<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Elvis &#187; Billboard Charts</title>
	<atom:link href="http://www.historyofelvis.com/tag/billboard-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historyofelvis.com</link>
	<description>Your source for all things Elvis.</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Elvis’s Number One Songs</title>
		<link>http://www.historyofelvis.com/elvis-history/elvis%e2%80%99s-number-one-songs/</link>
		<comments>http://www.historyofelvis.com/elvis-history/elvis%e2%80%99s-number-one-songs/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:24:15 +0000</pubDate>
		<dc:creator>dgray</dc:creator>
				<category><![CDATA[Elvis History]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Elvis Songs]]></category>
		<category><![CDATA[Fitting Tribute]]></category>
		<category><![CDATA[Ghetto]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Hearts And Minds]]></category>
		<category><![CDATA[Hits During This Time]]></category>
		<category><![CDATA[Hound Dog]]></category>
		<category><![CDATA[Jailhouse Rock]]></category>
		<category><![CDATA[Musical Career]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Number One Songs]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Suspicious Minds]]></category>
		<category><![CDATA[Teddy Bear]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[Top Of The Charts]]></category>
		<category><![CDATA[Top Slot]]></category>
		<category><![CDATA[Top Ten Hits]]></category>
		<category><![CDATA[Untimely Death]]></category>

		<guid isPermaLink="false">http://www.historyofelvis.com/?p=8841</guid>
		<description><![CDATA[The Elvis’s number one songs collectively ran in the number one spot on the billboard charts for 80 weeks. That is over a year and a half of being on top of all others during his musical career. From the first in 1956 with heartbreak Hotel till the last one Way Down in 1977 just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Elvis’s number one songs collectively ran in the number one spot on the billboard charts for 80 weeks. That is over a year and a half of being on top of all others during his musical career. From the first in 1956 with heartbreak Hotel till the last one Way Down in 1977 just after his death he had a percentage of 1.6% during his career in that time period.</p>
<p>The list of number one hits reached 18 in total. He also had 40 top ten hits during this time which gave him a percentage of 3.7%. That is an outstanding achievement since most musicians were lucky to hit the top spot just once in their career let alone this type of percentage.</p>
<p>One of the most amazing stats of this run by Elvis was when his 45rpm record had hit number one for both sides. Most records had a hit on the A side while the other was just something through in there. This was not the case with Hound Dog and Don’t be Cruel. Hound Dog lasted 5 weeks on top of the charts and Don’t be Cruel lasted 6 weeks.</p>
<p>That first year Elvis had 4 hits to hold the top slot. He repeated the same feat in 1957 with Too Much, All Shook Up, (Let me be your) Teddy Bear, and Jailhouse Rock. Every year up to 1964 he had multiple hits holding the top slot. That year and 1965 he only had one.</p>
<p>It was not until 1969 did he reach the pinnacle again with In the Ghetto and Suspicious Minds. In 1970 he also had one along with the year 1972. This was nearing the end for Elvis then and just a few weeks after his untimely death did Way Down hit the number one spot. It was a fitting tribute to a man that gave so much of himself to the world.</p>
<p>Elvis’s number one songs will live on in our hearts and minds no matter how long it has been since he ventured to the great beyond.</p>
<a href='javascript: void(0);' onclick="window.open('http://www.historyofelvis.com/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=8841','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://www.historyofelvis.com//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.historyofelvis.com/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=8841','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Billboard+Charts' rel='tag' target='_self'>Billboard Charts</a>, <a class='technorati-link' href='http://technorati.com/tag/Elvis+Songs' rel='tag' target='_self'>Elvis Songs</a>, <a class='technorati-link' href='http://technorati.com/tag/Fitting+Tribute' rel='tag' target='_self'>Fitting Tribute</a>, <a class='technorati-link' href='http://technorati.com/tag/Ghetto' rel='tag' target='_self'>Ghetto</a>, <a class='technorati-link' href='http://technorati.com/tag/Heartbreak+Hotel' rel='tag' target='_self'>Heartbreak Hotel</a>, <a class='technorati-link' href='http://technorati.com/tag/Hearts+And+Minds' rel='tag' target='_self'>Hearts And Minds</a>, <a class='technorati-link' href='http://technorati.com/tag/Hits+During+This+Time' rel='tag' target='_self'>Hits During This Time</a>, <a class='technorati-link' href='http://technorati.com/tag/Hound+Dog' rel='tag' target='_self'>Hound Dog</a>, <a class='technorati-link' href='http://technorati.com/tag/Jailhouse+Rock' rel='tag' target='_self'>Jailhouse Rock</a>, <a class='technorati-link' href='http://technorati.com/tag/Musical+Career' rel='tag' target='_self'>Musical Career</a>, <a class='technorati-link' href='http://technorati.com/tag/Musicians' rel='tag' target='_self'>Musicians</a>, <a class='technorati-link' href='http://technorati.com/tag/Number+One+Songs' rel='tag' target='_self'>Number One Songs</a>, <a class='technorati-link' href='http://technorati.com/tag/Pinnacle' rel='tag' target='_self'>Pinnacle</a>, <a class='technorati-link' href='http://technorati.com/tag/Suspicious+Minds' rel='tag' target='_self'>Suspicious Minds</a>, <a class='technorati-link' href='http://technorati.com/tag/Teddy+Bear' rel='tag' target='_self'>Teddy Bear</a>, <a class='technorati-link' href='http://technorati.com/tag/Time+Period' rel='tag' target='_self'>Time Period</a>, <a class='technorati-link' href='http://technorati.com/tag/Top+Of+The+Charts' rel='tag' target='_self'>Top Of The Charts</a>, <a class='technorati-link' href='http://technorati.com/tag/Top+Slot' rel='tag' target='_self'>Top Slot</a>, <a class='technorati-link' href='http://technorati.com/tag/Top+Ten+Hits' rel='tag' target='_self'>Top Ten Hits</a>, <a class='technorati-link' href='http://technorati.com/tag/Untimely+Death' rel='tag' target='_self'>Untimely Death</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-history/elvis%e2%80%99s-number-one-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAY-Z&#8217;s &#8220;The Blueprint 3&#8243; Continues Reign of Billboard Album Chart; JAY-Z Makes Debut Appearance on &#8220;The Oprah Winfrey &#8230; (Marketwire)</title>
		<link>http://www.historyofelvis.com/elvis-news/jay-zs-the-blueprint-3-continues-reign-of-billboard-album-chart-jay-z-makes-debut-appearance-on-the-oprah-winfrey-marketwire/</link>
		<comments>http://www.historyofelvis.com/elvis-news/jay-zs-the-blueprint-3-continues-reign-of-billboard-album-chart-jay-z-makes-debut-appearance-on-the-oprah-winfrey-marketwire/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:57:55 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Act 1]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Billboard Chart]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Debut Appearance]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[New York Ny]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Second Consecutive Week]]></category>
		<category><![CDATA[Solo Act]]></category>
		<category><![CDATA[Top Charts]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=123325fqg/*http%3A//www.marketwire.com/mw/release.do?id=1049195&#038;sourceType=3</guid>
		<description><![CDATA[NEW YORK, NY--(Marketwire - September 23, 2009) - JAY-Z's "The Blueprint 3" debuted at the top of the Billboard album charts last week selling over 456,000 copies. With that grand entry on to the charts, JAY-Z surpassed Elvis Presley as the solo act with the most # 1 albums in the history of Billboard. Now "The Blueprint 3" reigns supreme for a second consecutive week with sales of 297,913 ...]]></description>
			<content:encoded><![CDATA[NEW YORK, NY--(Marketwire - September 23, 2009) - JAY-Z's "The Blueprint 3" debuted at the top of the Billboard album charts last week selling over 456,000 copies. With that grand entry on to the charts, JAY-Z surpassed Elvis Presley as the solo act with the most # 1 albums in the history of Billboard. Now "The Blueprint 3" reigns supreme for a second consecutive week with sales of 297,913 ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/jay-zs-the-blueprint-3-continues-reign-of-billboard-album-chart-jay-z-makes-debut-appearance-on-the-oprah-winfrey-marketwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People in the News (The Columbus Dispatch)</title>
		<link>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-3/</link>
		<comments>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-3/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:42:55 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Columbus Dispatch]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Solo Artist]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=1340a98m3/*http%3A//www.dispatch.com/live/content/life/stories/2009/09/18/PEOPLE18.html?type=rss&#038;cat=&#038;sid=101</guid>
		<description><![CDATA[It's official: Jay-Z is bigger than Elvis Presley. The Brooklyn rapper has scored his 11th No. 1 album on the Billboard charts by selling 476,000 copies of The Blueprint 3. That means that Jay-Z, 39, has surpassed the King to become history's solo artist with the most No. 1 albums.]]></description>
			<content:encoded><![CDATA[It's official: Jay-Z is bigger than Elvis Presley. The Brooklyn rapper has scored his 11th No. 1 album on the Billboard charts by selling 476,000 copies of The Blueprint 3. That means that Jay-Z, 39, has surpassed the King to become history's solo artist with the most No. 1 albums.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEOPLE IN THE NEWS (The Columbus Dispatch)</title>
		<link>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-2/</link>
		<comments>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-2/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:57:06 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Columbus Dispatch]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[People Magazine]]></category>
		<category><![CDATA[Solo Artist]]></category>
		<category><![CDATA[Wag]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=13p7eugp1/*http%3A//www.dispatch.com/live/content/life/stories/2009/09/18/PEO18_ART_09-18-09_D8_K8F4002.html?type=rss&#038;cat=&#038;sid=101</guid>
		<description><![CDATA[Jay-Z dethrones the King It's official: Jay-Z is bigger than Elvis Presley. The Brooklyn rapper has scored his 11th No. 1 album on the Billboard charts by selling 476,000 copies of The Blueprint 3. That means that Jay-Z, 39, has surpassed the King to become history's solo artist with the most No. 1 albums. A People magazine wag noted that comment was sought from Presley, but "he hasn't been ...]]></description>
			<content:encoded><![CDATA[Jay-Z dethrones the King It's official: Jay-Z is bigger than Elvis Presley. The Brooklyn rapper has scored his 11th No. 1 album on the Billboard charts by selling 476,000 copies of The Blueprint 3. That means that Jay-Z, 39, has surpassed the King to become history's solo artist with the most No. 1 albums. A People magazine wag noted that comment was sought from Presley, but "he hasn't been ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

