<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Elvis &#187; Heartbreak Hotel</title>
	<atom:link href="http://www.historyofelvis.com/tag/heartbreak-hotel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historyofelvis.com</link>
	<description>Your source for all things Elvis.</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Elvis Presley was always dressed for a performance</title>
		<link>http://www.historyofelvis.com/elvis-news/elvis-presley-was-always-dressed-for-a-performance-2/</link>
		<comments>http://www.historyofelvis.com/elvis-news/elvis-presley-was-always-dressed-for-a-performance-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:03:16 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Daughter Lisa Marie]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Lisa Marie]]></category>
		<category><![CDATA[Memories]]></category>

		<guid isPermaLink="false">http://www.historyofelvis.com/?guid=648cac419440627433c1d03c2bce682d</guid>
		<description><![CDATA[The &#039;Heartbreak Hotel&#039; singer died in 1977 at the age of 42 and although his daughter Lisa Marie was only nine at the time he passed away, one of her overriding memories of her father is how fanatical he was about his appearance.]]></description>
			<content:encoded><![CDATA[The &#39;Heartbreak Hotel&#39; singer died in 1977 at the age of 42 and although his daughter Lisa Marie was only nine at the time he passed away, one of her overriding memories of her father is how fanatical he was about his appearance.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/elvis-presley-was-always-dressed-for-a-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis Presley was always dressed for a performance</title>
		<link>http://www.historyofelvis.com/elvis-news/elvis-presley-was-always-dressed-for-a-performance/</link>
		<comments>http://www.historyofelvis.com/elvis-news/elvis-presley-was-always-dressed-for-a-performance/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:02:04 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Daughter Lisa Marie]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Lisa Marie]]></category>
		<category><![CDATA[Memories]]></category>

		<guid isPermaLink="false">http://www.historyofelvis.com/?guid=12d336285b2cb0ac54797d63847be07a</guid>
		<description><![CDATA[The &#039;Heartbreak Hotel&#039; singer died in 1977 at the age of 42 and although his daughter Lisa Marie was only nine at the time he passed away, one of her overriding memories of her father is how fanatical he was about his appearance.]]></description>
			<content:encoded><![CDATA[The &#39;Heartbreak Hotel&#39; singer died in 1977 at the age of 42 and although his daughter Lisa Marie was only nine at the time he passed away, one of her overriding memories of her father is how fanatical he was about his appearance.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/elvis-presley-was-always-dressed-for-a-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis Presley &#8211; Elvis Was Always Dressed To Perform</title>
		<link>http://www.historyofelvis.com/elvis-news/elvis-presley-elvis-was-always-dressed-to-perform/</link>
		<comments>http://www.historyofelvis.com/elvis-news/elvis-presley-elvis-was-always-dressed-to-perform/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:49:27 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Daughter Lisa Marie]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Lisa Marie]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[Presley Elvis]]></category>

		<guid isPermaLink="false">http://www.contactmusic.com/news/elvis-was-always-dressed-to-perform_1289874</guid>
		<description><![CDATA[Elvis Presley was always dressed for a performance The Heartbreak Hotel singer died in 1977 at the age of 42 and although his daughter Lisa Marie was only nine at the time he passed away one of her overriding memories of her father is how fanatic...]]></description>
			<content:encoded><![CDATA[Elvis Presley was always dressed for a performance The Heartbreak Hotel singer died in 1977 at the age of 42 and although his daughter Lisa Marie was only nine at the time he passed away one of her overriding memories of her father is how fanatic...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/elvis-presley-elvis-was-always-dressed-to-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1956 &#8212; when Elvis Presley first shook up rock &#8216;n&#8217; roll</title>
		<link>http://www.historyofelvis.com/elvis-news/1956-when-elvis-presley-first-shook-up-rock-n-roll/</link>
		<comments>http://www.historyofelvis.com/elvis-news/1956-when-elvis-presley-first-shook-up-rock-n-roll/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:22:54 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Consecutive Weeks]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Hound Dog]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Pop Charts]]></category>
		<category><![CDATA[Popular Music]]></category>
		<category><![CDATA[Rock N Roll]]></category>
		<category><![CDATA[Rock Roll]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Trajectory]]></category>

		<guid isPermaLink="false">http://washingtonexaminer.com/entertainment/2011/11/1956-when-elvis-presley-first-shook-rock-n-roll</guid>
		<description><![CDATA[More than 55 years have passed since Elvis Presley's first single topped the pop charts in 1956. "Heartbreak Hotel," the nation's No. 1 Billboard hit for eight consecutive weeks, along with subsequent successes like "Don't Be Cruel," "Hound Dog" and "L...]]></description>
			<content:encoded><![CDATA[More than 55 years have passed since Elvis Presley's first single topped the pop charts in 1956. "Heartbreak Hotel," the nation's No. 1 Billboard hit for eight consecutive weeks, along with subsequent successes like "Don't Be Cruel," "Hound Dog" and "Love Me Tender," marked the beginning of a revolution that changed the trajectory of popular music. By the end of that pivotal and remarkable year ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/1956-when-elvis-presley-first-shook-up-rock-n-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis Presley</title>
		<link>http://www.historyofelvis.com/elvis-news/elvis-presley-3/</link>
		<comments>http://www.historyofelvis.com/elvis-news/elvis-presley-3/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:32:31 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[21st Birthday]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Hildebrand]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Rca Victor]]></category>
		<category><![CDATA[Regional Success]]></category>
		<category><![CDATA[Sun Records]]></category>
		<category><![CDATA[Victor Records]]></category>
		<category><![CDATA[Young Man]]></category>

		<guid isPermaLink="false">http://www.eastbayexpress.com/ebx/elvis-presley/Content?oid=3006365</guid>
		<description><![CDATA[Young Man With the Big Beat by Lee Hildebrand Elvis Presley had been stirring up regional success for a year and half with his sides for Sun Records in Memphis when, on January 10, 1956, two days following his 21st birthday, RCA Victor Records took him...]]></description>
			<content:encoded><![CDATA[Young Man With the Big Beat by Lee Hildebrand Elvis Presley had been stirring up regional success for a year and half with his sides for Sun Records in Memphis when, on January 10, 1956, two days following his 21st birthday, RCA Victor Records took him into its Nashville studio where he cut a blues-imbued song titled "Heartbreak Hotel." A huge promotional push by the New York-based company ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/elvis-presley-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Review: Elvis Presley &#8211; Elvis Presley: Legacy Edition</title>
		<link>http://www.historyofelvis.com/elvis-news/music-review-elvis-presley-elvis-presley-legacy-edition/</link>
		<comments>http://www.historyofelvis.com/elvis-news/music-review-elvis-presley-elvis-presley-legacy-edition/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:44:19 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Billboard Magazine]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Debut Album]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Legacy Edition]]></category>
		<category><![CDATA[Magazine Pop]]></category>
		<category><![CDATA[Miss Clawdy]]></category>
		<category><![CDATA[Music Review]]></category>
		<category><![CDATA[Pop Album Chart]]></category>
		<category><![CDATA[Presley Elvis]]></category>
		<category><![CDATA[Rca]]></category>

		<guid isPermaLink="false">http://www.seattlepi.com/lifestyle/blogcritics/article/Music-Review-Elvis-Presley-Elvis-Presley-2189933.php</guid>
		<description><![CDATA[share: digg facebook twitter Both of his first two RCA albums, his debut Elvis Presley, and its follow-up, Elvis, are included as are twelve of his hit single sides, which are added as bonus tracks. Elvis' debut album spent ten weeks at the top of the ...]]></description>
			<content:encoded><![CDATA[share: digg facebook twitter Both of his first two RCA albums, his debut Elvis Presley, and its follow-up, Elvis, are included as are twelve of his hit single sides, which are added as bonus tracks. Elvis' debut album spent ten weeks at the top of the Billboard Magazine Pop Album Chart. When you add on such songs as "Heartbreak Hotel," "I Was The One," "My Baby Left Me," "Lawdy Miss Clawdy," and ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/music-review-elvis-presley-elvis-presley-legacy-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis’s Number One Songs</title>
		<link>http://www.historyofelvis.com/elvis-history/elvis%e2%80%99s-number-one-songs/</link>
		<comments>http://www.historyofelvis.com/elvis-history/elvis%e2%80%99s-number-one-songs/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:24:15 +0000</pubDate>
		<dc:creator>dgray</dc:creator>
				<category><![CDATA[Elvis History]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Elvis Songs]]></category>
		<category><![CDATA[Fitting Tribute]]></category>
		<category><![CDATA[Ghetto]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Hearts And Minds]]></category>
		<category><![CDATA[Hits During This Time]]></category>
		<category><![CDATA[Hound Dog]]></category>
		<category><![CDATA[Jailhouse Rock]]></category>
		<category><![CDATA[Musical Career]]></category>
		<category><![CDATA[Musicians]]></category>
		<category><![CDATA[Number One Songs]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Suspicious Minds]]></category>
		<category><![CDATA[Teddy Bear]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[Top Of The Charts]]></category>
		<category><![CDATA[Top Slot]]></category>
		<category><![CDATA[Top Ten Hits]]></category>
		<category><![CDATA[Untimely Death]]></category>

		<guid isPermaLink="false">http://www.historyofelvis.com/?p=8841</guid>
		<description><![CDATA[The Elvis’s number one songs collectively ran in the number one spot on the billboard charts for 80 weeks. That is over a year and a half of being on top of all others during his musical career. From the first in 1956 with heartbreak Hotel till the last one Way Down in 1977 just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Elvis’s number one songs collectively ran in the number one spot on the billboard charts for 80 weeks. That is over a year and a half of being on top of all others during his musical career. From the first in 1956 with heartbreak Hotel till the last one Way Down in 1977 just after his death he had a percentage of 1.6% during his career in that time period.</p>
<p>The list of number one hits reached 18 in total. He also had 40 top ten hits during this time which gave him a percentage of 3.7%. That is an outstanding achievement since most musicians were lucky to hit the top spot just once in their career let alone this type of percentage.</p>
<p>One of the most amazing stats of this run by Elvis was when his 45rpm record had hit number one for both sides. Most records had a hit on the A side while the other was just something through in there. This was not the case with Hound Dog and Don’t be Cruel. Hound Dog lasted 5 weeks on top of the charts and Don’t be Cruel lasted 6 weeks.</p>
<p>That first year Elvis had 4 hits to hold the top slot. He repeated the same feat in 1957 with Too Much, All Shook Up, (Let me be your) Teddy Bear, and Jailhouse Rock. Every year up to 1964 he had multiple hits holding the top slot. That year and 1965 he only had one.</p>
<p>It was not until 1969 did he reach the pinnacle again with In the Ghetto and Suspicious Minds. In 1970 he also had one along with the year 1972. This was nearing the end for Elvis then and just a few weeks after his untimely death did Way Down hit the number one spot. It was a fitting tribute to a man that gave so much of himself to the world.</p>
<p>Elvis’s number one songs will live on in our hearts and minds no matter how long it has been since he ventured to the great beyond.</p>
<a href='javascript: void(0);' onclick="window.open('http://www.historyofelvis.com/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=8841','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://www.historyofelvis.com//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.historyofelvis.com/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=8841','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Billboard+Charts' rel='tag' target='_self'>Billboard Charts</a>, <a class='technorati-link' href='http://technorati.com/tag/Elvis+Songs' rel='tag' target='_self'>Elvis Songs</a>, <a class='technorati-link' href='http://technorati.com/tag/Fitting+Tribute' rel='tag' target='_self'>Fitting Tribute</a>, <a class='technorati-link' href='http://technorati.com/tag/Ghetto' rel='tag' target='_self'>Ghetto</a>, <a class='technorati-link' href='http://technorati.com/tag/Heartbreak+Hotel' rel='tag' target='_self'>Heartbreak Hotel</a>, <a class='technorati-link' href='http://technorati.com/tag/Hearts+And+Minds' rel='tag' target='_self'>Hearts And Minds</a>, <a class='technorati-link' href='http://technorati.com/tag/Hits+During+This+Time' rel='tag' target='_self'>Hits During This Time</a>, <a class='technorati-link' href='http://technorati.com/tag/Hound+Dog' rel='tag' target='_self'>Hound Dog</a>, <a class='technorati-link' href='http://technorati.com/tag/Jailhouse+Rock' rel='tag' target='_self'>Jailhouse Rock</a>, <a class='technorati-link' href='http://technorati.com/tag/Musical+Career' rel='tag' target='_self'>Musical Career</a>, <a class='technorati-link' href='http://technorati.com/tag/Musicians' rel='tag' target='_self'>Musicians</a>, <a class='technorati-link' href='http://technorati.com/tag/Number+One+Songs' rel='tag' target='_self'>Number One Songs</a>, <a class='technorati-link' href='http://technorati.com/tag/Pinnacle' rel='tag' target='_self'>Pinnacle</a>, <a class='technorati-link' href='http://technorati.com/tag/Suspicious+Minds' rel='tag' target='_self'>Suspicious Minds</a>, <a class='technorati-link' href='http://technorati.com/tag/Teddy+Bear' rel='tag' target='_self'>Teddy Bear</a>, <a class='technorati-link' href='http://technorati.com/tag/Time+Period' rel='tag' target='_self'>Time Period</a>, <a class='technorati-link' href='http://technorati.com/tag/Top+Of+The+Charts' rel='tag' target='_self'>Top Of The Charts</a>, <a class='technorati-link' href='http://technorati.com/tag/Top+Slot' rel='tag' target='_self'>Top Slot</a>, <a class='technorati-link' href='http://technorati.com/tag/Top+Ten+Hits' rel='tag' target='_self'>Top Ten Hits</a>, <a class='technorati-link' href='http://technorati.com/tag/Untimely+Death' rel='tag' target='_self'>Untimely Death</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-history/elvis%e2%80%99s-number-one-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Graceland Tourism Campaign Commemorates 55th Anniversary of Elvis’ Groundbreaking Year</title>
		<link>http://www.historyofelvis.com/elvis-news/2011-graceland-tourism-campaign-commemorates-55th-anniversary-of-elvis%e2%80%99-groundbreaking-year-2/</link>
		<comments>http://www.historyofelvis.com/elvis-news/2011-graceland-tourism-campaign-commemorates-55th-anniversary-of-elvis%e2%80%99-groundbreaking-year-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:00:00 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[55th Anniversary]]></category>
		<category><![CDATA[Elvis Graceland]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Elvis Presley Enterprises]]></category>
		<category><![CDATA[Elvis Presley Enterprises Inc]]></category>
		<category><![CDATA[Graceland]]></category>
		<category><![CDATA[Groundbreaking]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Tourism Campaign]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20110118/bs_prweb/prweb8071503_5</guid>
		<description><![CDATA[Today, Elvis Presley Enterprises, Inc. (EPE) unveiled the 2011 tourism campaign for Elvis Presley’s Graceland and Heartbreak Hotel.]]></description>
			<content:encoded><![CDATA[Today, Elvis Presley Enterprises, Inc. (EPE) unveiled the 2011 tourism campaign for Elvis Presley’s Graceland and Heartbreak Hotel.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/2011-graceland-tourism-campaign-commemorates-55th-anniversary-of-elvis%e2%80%99-groundbreaking-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Graceland Tourism Campaign Commemorates 55th Anniversary of Elvis’ Groundbreaking Year</title>
		<link>http://www.historyofelvis.com/elvis-news/2011-graceland-tourism-campaign-commemorates-55th-anniversary-of-elvis%e2%80%99-groundbreaking-year/</link>
		<comments>http://www.historyofelvis.com/elvis-news/2011-graceland-tourism-campaign-commemorates-55th-anniversary-of-elvis%e2%80%99-groundbreaking-year/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:28:20 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[55th Anniversary]]></category>
		<category><![CDATA[Elvis Graceland]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Elvis Presley Enterprises]]></category>
		<category><![CDATA[Elvis Presley Enterprises Inc]]></category>
		<category><![CDATA[Elvis Presley Graceland]]></category>
		<category><![CDATA[Graceland]]></category>
		<category><![CDATA[Groundbreaking]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Tourism Campaign]]></category>

		<guid isPermaLink="false">http://www.prweb.com/releases/elvis-presley-graceland/heartbreak-hotel/prweb8071503.htm</guid>
		<description><![CDATA[Today, Elvis Presley Enterprises, Inc. (EPE) unveiled the 2011 tourism campaign for Elvis Presley’s Graceland and Heartbreak Hotel. (PRWeb January 18, 2011) Read the full story at http://www.prweb.com/releases/elvis-presley-graceland/heartbreak-hotel/prweb8071503.htm]]></description>
			<content:encoded><![CDATA[Today, Elvis Presley Enterprises, Inc. (EPE) unveiled the 2011 tourism campaign for Elvis Presley’s Graceland and Heartbreak Hotel. (PRWeb January 18, 2011) Read the full story at http://www.prweb.com/releases/elvis-presley-graceland/heartbreak-hotel/prweb8071503.htm]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/2011-graceland-tourism-campaign-commemorates-55th-anniversary-of-elvis%e2%80%99-groundbreaking-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis Presley: Down Lonely Street at the Heartbreak Hotel</title>
		<link>http://www.historyofelvis.com/elvis-news/elvis-presley-down-lonely-street-at-the-heartbreak-hotel-5/</link>
		<comments>http://www.historyofelvis.com/elvis-news/elvis-presley-down-lonely-street-at-the-heartbreak-hotel-5/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:53:53 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Heartbreak Hotel]]></category>
		<category><![CDATA[Lonely Street]]></category>

		<guid isPermaLink="false">http://www.gilmermirror.com/view/full_story/10875890/article-Elvis-Presley--Down-Lonely-Street-at-the-Heartbreak-Hotel?instance=special_coverage_bullets_right_column</guid>
		<description><![CDATA[Well, I found a new place to dwell. At Heartbreak Hotel.]]></description>
			<content:encoded><![CDATA[Well, I found a new place to dwell. At Heartbreak Hotel.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/elvis-presley-down-lonely-street-at-the-heartbreak-hotel-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

