<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Elvis &#187; Hmv</title>
	<atom:link href="http://www.historyofelvis.com/tag/hmv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historyofelvis.com</link>
	<description>Your source for all things Elvis.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bob Dylan, Macca appear on charity calendar to raise funds for cancer sufferers (New Kerala)</title>
		<link>http://www.historyofelvis.com/elvis-news/bob-dylan-macca-appear-on-charity-calendar-to-raise-funds-for-cancer-sufferers-new-kerala/</link>
		<comments>http://www.historyofelvis.com/elvis-news/bob-dylan-macca-appear-on-charity-calendar-to-raise-funds-for-cancer-sufferers-new-kerala/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:43:21 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Bruce Springsteen]]></category>
		<category><![CDATA[Cancer Sufferers]]></category>
		<category><![CDATA[Charity Calendar]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[Deborah Harry]]></category>
		<category><![CDATA[Hmv]]></category>
		<category><![CDATA[Kerala]]></category>
		<category><![CDATA[New London]]></category>
		<category><![CDATA[Paul Mccartney]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=11j55bins/*http%3A//www.newkerala.com/news/fullnews-829.html</guid>
		<description><![CDATA[London, Nov 29 : Stars including Bob Dylan, David Bowie, Bruce Springsteen, Paul McCartney and Deborah Harry have joined forces to appear on an HMV charity calendar, raising funds for young cancer sufferers.]]></description>
			<content:encoded><![CDATA[London, Nov 29 : Stars including Bob Dylan, David Bowie, Bruce Springsteen, Paul McCartney and Deborah Harry have joined forces to appear on an HMV charity calendar, raising funds for young cancer sufferers.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/bob-dylan-macca-appear-on-charity-calendar-to-raise-funds-for-cancer-sufferers-new-kerala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson outstrips Elvis and Lennon in posthumous sales surge (Guardian Unlimited)</title>
		<link>http://www.historyofelvis.com/elvis-news/michael-jackson-outstrips-elvis-and-lennon-in-posthumous-sales-surge-guardian-unlimited/</link>
		<comments>http://www.historyofelvis.com/elvis-news/michael-jackson-outstrips-elvis-and-lennon-in-posthumous-sales-surge-guardian-unlimited/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:18:33 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Back Catalogue]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[Guardian Unlimited]]></category>
		<category><![CDATA[Hmv]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Simon Fox]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Unprecedented Demand]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=12j6naaur/*http%3A//www.guardian.co.uk/business/2009/jun/30/michael-jackson-posthumous-sales</guid>
		<description><![CDATA[HMV reports huge sales surge following singer's death, sending five Jackson albums into Sunday's official chart Michael Jackson has proved to be bigger than Elvis, according to high street chain HMV, which has reported unprecedented demand for the singer's back catalogue. HMV chief executive Simon Fox said this morning that sales of Jackson's singles and albums had outstripped the demand it ...]]></description>
			<content:encoded><![CDATA[HMV reports huge sales surge following singer's death, sending five Jackson albums into Sunday's official chart Michael Jackson has proved to be bigger than Elvis, according to high street chain HMV, which has reported unprecedented demand for the singer's back catalogue. HMV chief executive Simon Fox said this morning that sales of Jackson's singles and albums had outstripped the demand it ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/michael-jackson-outstrips-elvis-and-lennon-in-posthumous-sales-surge-guardian-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson’s post-death music sales outstrip Elvis and John Lennon (Times Online)</title>
		<link>http://www.historyofelvis.com/elvis-news/michael-jackson%e2%80%99s-post-death-music-sales-outstrip-elvis-and-john-lennon-times-online/</link>
		<comments>http://www.historyofelvis.com/elvis-news/michael-jackson%e2%80%99s-post-death-music-sales-outstrip-elvis-and-john-lennon-times-online/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:37:32 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Death Music]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Hmv]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Music Sales]]></category>
		<category><![CDATA[Music Week]]></category>
		<category><![CDATA[Sudden Deaths]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=12ko8i0fq/*http%3A//www.timesonline.co.uk/tol/arts_and_entertainment/music/article6613436.ece</guid>
		<description><![CDATA[HMV said yesterday that sales of Michael Jackson’s music since last week have surpassed those of Elvis Presley and John Lennon after their sudden deaths.]]></description>
			<content:encoded><![CDATA[HMV said yesterday that sales of Michael Jackson’s music since last week have surpassed those of Elvis Presley and John Lennon after their sudden deaths.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/michael-jackson%e2%80%99s-post-death-music-sales-outstrip-elvis-and-john-lennon-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson posthumous music sales outstrip Elvis (Times Online)</title>
		<link>http://www.historyofelvis.com/elvis-news/jackson-posthumous-music-sales-outstrip-elvis-times-online/</link>
		<comments>http://www.historyofelvis.com/elvis-news/jackson-posthumous-music-sales-outstrip-elvis-times-online/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:52:43 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Hmv]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Music Online]]></category>
		<category><![CDATA[Music Sales]]></category>
		<category><![CDATA[Untimely Deaths]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=12nj6cram/*http%3A//www.timesonline.co.uk/tol/business/industry_sectors/media/article6607989.ece</guid>
		<description><![CDATA[HMV today claimed that sales of Michael Jackson's music have outstripped the demand for material by Elvis Presley and John Lennon following their untimely deaths.]]></description>
			<content:encoded><![CDATA[HMV today claimed that sales of Michael Jackson's music have outstripped the demand for material by Elvis Presley and John Lennon following their untimely deaths.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/jackson-posthumous-music-sales-outstrip-elvis-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posthumous Jackson sales eclipse Elvis and Lennon records (The West Australian)</title>
		<link>http://www.historyofelvis.com/elvis-news/posthumous-jackson-sales-eclipse-elvis-and-lennon-records-the-west-australian/</link>
		<comments>http://www.historyofelvis.com/elvis-news/posthumous-jackson-sales-eclipse-elvis-and-lennon-records-the-west-australian/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:34:34 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Eclipse Records]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Elvis Records]]></category>
		<category><![CDATA[Hmv]]></category>
		<category><![CDATA[Jackson Sales]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Largest Music]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Music Retailer]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=124js0lse/*http%3A//www.thewest.com.au/default.aspx?MenuId=5&#038;ContentID=151948</guid>
		<description><![CDATA[Michael Jackson outsold John Lennon and Elvis Presley in the week after their deaths, the UK's largest music retailer, HMV Group, said today. Sales at HMV surged 80-fold the day after the 50-year-old]]></description>
			<content:encoded><![CDATA[Michael Jackson outsold John Lennon and Elvis Presley in the week after their deaths, the UK's largest music retailer, HMV Group, said today. Sales at HMV surged 80-fold the day after the 50-year-old]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/posthumous-jackson-sales-eclipse-elvis-and-lennon-records-the-west-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

