<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Elvis &#187; Jay Z</title>
	<atom:link href="http://www.historyofelvis.com/tag/jay-z/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historyofelvis.com</link>
	<description>Your source for all things Elvis.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jay-Z, Buffett and Forbes on Success and Giving Back</title>
		<link>http://www.historyofelvis.com/elvis-news/jay-z-buffett-and-forbes-on-success-and-giving-back/</link>
		<comments>http://www.historyofelvis.com/elvis-news/jay-z-buffett-and-forbes-on-success-and-giving-back/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:03:31 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Steve Forbes]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.forbes.com/forbes/2010/1011/rich-list-10-omaha-warren-buffett-jay-z-steve-forbes-summit-interview.html?feed=rss_popstories</guid>
		<description><![CDATA[The rapper and the investor sit down in Omaha for a free-wheeling talk with Steve Forbes.]]></description>
			<content:encoded><![CDATA[The rapper and the investor sit down in Omaha for a free-wheeling talk with Steve Forbes.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/jay-z-buffett-and-forbes-on-success-and-giving-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z Vs. Warren Buffett In The Forbes 400</title>
		<link>http://www.historyofelvis.com/elvis-news/jay-z-vs-warren-buffett-in-the-forbes-400/</link>
		<comments>http://www.historyofelvis.com/elvis-news/jay-z-vs-warren-buffett-in-the-forbes-400/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:15:46 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Forbes 400]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blogs.forbes.com/davidewalt/2010/09/22/jay-z-vs-warren-buffett-in-the-forbes-400/</guid>
		<description><![CDATA[Many weeks ago I mentioned on these pages something I?d worked on that was strange and awesome]]></description>
			<content:encoded><![CDATA[Many weeks ago I mentioned on these pages something I?d worked on that was strange and awesome]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/jay-z-vs-warren-buffett-in-the-forbes-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local News (u.tv)</title>
		<link>http://www.historyofelvis.com/elvis-news/local-news-u-tv-2/</link>
		<comments>http://www.historyofelvis.com/elvis-news/local-news-u-tv-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:06:23 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Isle Of Wight]]></category>
		<category><![CDATA[Isle Of Wight Festival]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Local Tv]]></category>
		<category><![CDATA[Noel Gallagher]]></category>
		<category><![CDATA[Somerset]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=1320psadv/*http%3A//u.tv/News/Jay-Z-to-headline-Isle-of-Wight-festival/4d0a5a09-fe29-43ba-816d-419d76e81aa9</guid>
		<description><![CDATA[Jay-Z, whose appearance at Glastonbury last year irked Noel Gallagher but thrilled the Somerset masses, will headline next year's Isle of Wight festival, it was announced today.]]></description>
			<content:encoded><![CDATA[Jay-Z, whose appearance at Glastonbury last year irked Noel Gallagher but thrilled the Somerset masses, will headline next year's Isle of Wight festival, it was announced today.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/local-news-u-tv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Review: Jay-Z in Ottawa (Jam! Showbiz)</title>
		<link>http://www.historyofelvis.com/elvis-news/live-review-jay-z-in-ottawa-jam-showbiz-2/</link>
		<comments>http://www.historyofelvis.com/elvis-news/live-review-jay-z-in-ottawa-jam-showbiz-2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:14:05 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Def Jam Records]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[Jam Showbiz]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Nightclubs]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=13jb5hk4p/*http%3A//jam.canoe.ca/Music/Artists/J/Jay_Z/ConcertReviews/2009/11/02/11600411-sun.html?cid=rssentertainmentmusic</guid>
		<description><![CDATA[OTTAWA - He's sold more records than Elvis and holds the record for No. 1 albums in the Billboard 200. He co-owns the NBA's New Jersey Nets and swank nightclubs. He's the former CEO of Def Jam Records and he's married to Beyonce.]]></description>
			<content:encoded><![CDATA[OTTAWA - He's sold more records than Elvis and holds the record for No. 1 albums in the Billboard 200. He co-owns the NBA's New Jersey Nets and swank nightclubs. He's the former CEO of Def Jam Records and he's married to Beyonce.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/live-review-jay-z-in-ottawa-jam-showbiz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Review: Jay-Z in Ottawa (Jam! Showbiz)</title>
		<link>http://www.historyofelvis.com/elvis-news/live-review-jay-z-in-ottawa-jam-showbiz/</link>
		<comments>http://www.historyofelvis.com/elvis-news/live-review-jay-z-in-ottawa-jam-showbiz/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:49:14 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Def Jam Records]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[Jam Showbiz]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Nightclubs]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=13edhfbq8/*http%3A//jam.canoe.ca/Music/Artists/J/Jay_Z/ConcertReviews/2009/11/02/11600411-sun.html?cid=rssentertainment</guid>
		<description><![CDATA[OTTAWA - He's sold more records than Elvis and holds the record for No. 1 albums in the Billboard 200. He co-owns the NBA's New Jersey Nets and swank nightclubs. He's the former CEO of Def Jam Records and he's married to Beyonce.]]></description>
			<content:encoded><![CDATA[OTTAWA - He's sold more records than Elvis and holds the record for No. 1 albums in the Billboard 200. He co-owns the NBA's New Jersey Nets and swank nightclubs. He's the former CEO of Def Jam Records and he's married to Beyonce.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/live-review-jay-z-in-ottawa-jam-showbiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAY-Z&#8217;s &#8220;The Blueprint 3&#8243; Continues Reign of Billboard Album Chart; JAY-Z Makes Debut Appearance on &#8220;The Oprah Winfrey &#8230; (Marketwire)</title>
		<link>http://www.historyofelvis.com/elvis-news/jay-zs-the-blueprint-3-continues-reign-of-billboard-album-chart-jay-z-makes-debut-appearance-on-the-oprah-winfrey-marketwire/</link>
		<comments>http://www.historyofelvis.com/elvis-news/jay-zs-the-blueprint-3-continues-reign-of-billboard-album-chart-jay-z-makes-debut-appearance-on-the-oprah-winfrey-marketwire/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:57:55 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Act 1]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Billboard Chart]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Debut Appearance]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[New York Ny]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Second Consecutive Week]]></category>
		<category><![CDATA[Solo Act]]></category>
		<category><![CDATA[Top Charts]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=123325fqg/*http%3A//www.marketwire.com/mw/release.do?id=1049195&#038;sourceType=3</guid>
		<description><![CDATA[NEW YORK, NY--(Marketwire - September 23, 2009) - JAY-Z's "The Blueprint 3" debuted at the top of the Billboard album charts last week selling over 456,000 copies. With that grand entry on to the charts, JAY-Z surpassed Elvis Presley as the solo act with the most # 1 albums in the history of Billboard. Now "The Blueprint 3" reigns supreme for a second consecutive week with sales of 297,913 ...]]></description>
			<content:encoded><![CDATA[NEW YORK, NY--(Marketwire - September 23, 2009) - JAY-Z's "The Blueprint 3" debuted at the top of the Billboard album charts last week selling over 456,000 copies. With that grand entry on to the charts, JAY-Z surpassed Elvis Presley as the solo act with the most # 1 albums in the history of Billboard. Now "The Blueprint 3" reigns supreme for a second consecutive week with sales of 297,913 ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/jay-zs-the-blueprint-3-continues-reign-of-billboard-album-chart-jay-z-makes-debut-appearance-on-the-oprah-winfrey-marketwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay-Z Beats Elvis Presley in No. 1 Records (TheCelebrityCafe.com)</title>
		<link>http://www.historyofelvis.com/elvis-news/jay-z-beats-elvis-presley-in-no-1-records-thecelebritycafe-com/</link>
		<comments>http://www.historyofelvis.com/elvis-news/jay-z-beats-elvis-presley-in-no-1-records-thecelebritycafe-com/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:04:44 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Album Sales]]></category>
		<category><![CDATA[Billboard Top 200]]></category>
		<category><![CDATA[Billboard Top 200 Albums]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Elvis Records]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Top 200 Albums]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=11jf3lsh5/*http%3A//thecelebritycafe.com/features/33646.html</guid>
		<description><![CDATA["The Blueprint 3" has topped the Billboard Top 200 Albums chart of U.S. album sales.]]></description>
			<content:encoded><![CDATA["The Blueprint 3" has topped the Billboard Top 200 Albums chart of U.S. album sales.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/jay-z-beats-elvis-presley-in-no-1-records-thecelebritycafe-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People in the News (The Columbus Dispatch)</title>
		<link>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-3/</link>
		<comments>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-3/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:42:55 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Columbus Dispatch]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Solo Artist]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=1340a98m3/*http%3A//www.dispatch.com/live/content/life/stories/2009/09/18/PEOPLE18.html?type=rss&#038;cat=&#038;sid=101</guid>
		<description><![CDATA[It's official: Jay-Z is bigger than Elvis Presley. The Brooklyn rapper has scored his 11th No. 1 album on the Billboard charts by selling 476,000 copies of The Blueprint 3. That means that Jay-Z, 39, has surpassed the King to become history's solo artist with the most No. 1 albums.]]></description>
			<content:encoded><![CDATA[It's official: Jay-Z is bigger than Elvis Presley. The Brooklyn rapper has scored his 11th No. 1 album on the Billboard charts by selling 476,000 copies of The Blueprint 3. That means that Jay-Z, 39, has surpassed the King to become history's solo artist with the most No. 1 albums.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEOPLE IN THE NEWS (The Columbus Dispatch)</title>
		<link>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-2/</link>
		<comments>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-2/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:57:06 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Album Charts]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Columbus Dispatch]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[People Magazine]]></category>
		<category><![CDATA[Solo Artist]]></category>
		<category><![CDATA[Wag]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=13p7eugp1/*http%3A//www.dispatch.com/live/content/life/stories/2009/09/18/PEO18_ART_09-18-09_D8_K8F4002.html?type=rss&#038;cat=&#038;sid=101</guid>
		<description><![CDATA[Jay-Z dethrones the King It's official: Jay-Z is bigger than Elvis Presley. The Brooklyn rapper has scored his 11th No. 1 album on the Billboard charts by selling 476,000 copies of The Blueprint 3. That means that Jay-Z, 39, has surpassed the King to become history's solo artist with the most No. 1 albums. A People magazine wag noted that comment was sought from Presley, but "he hasn't been ...]]></description>
			<content:encoded><![CDATA[Jay-Z dethrones the King It's official: Jay-Z is bigger than Elvis Presley. The Brooklyn rapper has scored his 11th No. 1 album on the Billboard charts by selling 476,000 copies of The Blueprint 3. That means that Jay-Z, 39, has surpassed the King to become history's solo artist with the most No. 1 albums. A People magazine wag noted that comment was sought from Presley, but "he hasn't been ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/people-in-the-news-the-columbus-dispatch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Beat Thursday: Jay-Z, The Beatles, &#8220;Glee&#8221; (Billboard)</title>
		<link>http://www.historyofelvis.com/elvis-news/chart-beat-thursday-jay-z-the-beatles-glee-billboard/</link>
		<comments>http://www.historyofelvis.com/elvis-news/chart-beat-thursday-jay-z-the-beatles-glee-billboard/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:52:26 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[1s]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Solo Artist]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=139jvmug3/*http%3A//www.billboard.com/column/chartbeat/chart-beat-thursday-jay-z-the-beatles-glee-1004013732.story</guid>
		<description><![CDATA[Jay-Z passes Elvis Presley for most No. 1s by a solo artist on the Billboard 200. The only act with more? The Beatles, who also bow in the top 40.]]></description>
			<content:encoded><![CDATA[Jay-Z passes Elvis Presley for most No. 1s by a solo artist on the Billboard 200. The only act with more? The Beatles, who also bow in the top 40.]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/chart-beat-thursday-jay-z-the-beatles-glee-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

