<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Elvis &#187; Legend John</title>
	<atom:link href="http://www.historyofelvis.com/tag/legend-john/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historyofelvis.com</link>
	<description>Your source for all things Elvis.</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Elvis tops fan poll (WSYR 9 Syracuse)</title>
		<link>http://www.historyofelvis.com/elvis-news/elvis-tops-fan-poll-wsyr-9-syracuse/</link>
		<comments>http://www.historyofelvis.com/elvis-news/elvis-tops-fan-poll-wsyr-9-syracuse/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:16:32 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[Digital Broadcaster]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[Fan Poll]]></category>
		<category><![CDATA[Freddie Mercury]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Legend John]]></category>
		<category><![CDATA[Legendary Singer]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Material Girl]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Music Choice]]></category>
		<category><![CDATA[Pop Idol]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Rock And Roll]]></category>
		<category><![CDATA[Rock Roll]]></category>
		<category><![CDATA[Roll Legend]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Tops]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=1343nhi6b/*http%3A//www.9wsyr.com/entertainment/story/Elvis-tops-fan-poll/BOEhy-p4GkafMRsRTjyM-A.cspx?rss=118</guid>
		<description><![CDATA[Rock and roll legend Elvis Presley has beaten Madonna as the pop idol fans would most love to meet. The legendary singer, who died in 1977, topped the list in a poll by digital broadcaster Music Choice, with the Material Girl in second place. Former Queen frontman Freddie Mercury and Beatles legend John Lennon came third and fourth respectively, while U2 singer Bono rounded out the top ...]]></description>
			<content:encoded><![CDATA[Rock and roll legend Elvis Presley has beaten Madonna as the pop idol fans would most love to meet. The legendary singer, who died in 1977, topped the list in a poll by digital broadcaster Music Choice, with the Material Girl in second place. Former Queen frontman Freddie Mercury and Beatles legend John Lennon came third and fourth respectively, while U2 singer Bono rounded out the top ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/elvis-tops-fan-poll-wsyr-9-syracuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

