<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Elvis &#187; Singles</title>
	<atom:link href="http://www.historyofelvis.com/tag/singles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.historyofelvis.com</link>
	<description>Your source for all things Elvis.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:05:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Day Elvis Made History Across The Pond</title>
		<link>http://www.historyofelvis.com/elvis-news/the-day-elvis-made-history-across-the-pond/</link>
		<comments>http://www.historyofelvis.com/elvis-news/the-day-elvis-made-history-across-the-pond/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:45:45 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[History Day]]></category>
		<category><![CDATA[Jailhouse Rock]]></category>
		<category><![CDATA[Singles]]></category>

		<guid isPermaLink="false">http://www.antimusic.com/news/12/January/24The_Day_Elvis_Made_History_Across_The_Pond.shtml</guid>
		<description><![CDATA[On this day in 1958, Elvis Presley was at no. 1 on the U.K. singles chart with &#34;Jailhouse Rock.&#34; It became the first-ever single to enter the chart at no. 1]]></description>
			<content:encoded><![CDATA[On this day in 1958, Elvis Presley was at no. 1 on the U.K. singles chart with &quot;Jailhouse Rock.&quot; It became the first-ever single to enter the chart at no. 1]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/the-day-elvis-made-history-across-the-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson outstrips Elvis and Lennon in posthumous sales surge (Guardian Unlimited)</title>
		<link>http://www.historyofelvis.com/elvis-news/michael-jackson-outstrips-elvis-and-lennon-in-posthumous-sales-surge-guardian-unlimited/</link>
		<comments>http://www.historyofelvis.com/elvis-news/michael-jackson-outstrips-elvis-and-lennon-in-posthumous-sales-surge-guardian-unlimited/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:18:33 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Elvis News]]></category>
		<category><![CDATA[Back Catalogue]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[Guardian Unlimited]]></category>
		<category><![CDATA[Hmv]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Simon Fox]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Unprecedented Demand]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/elvis+presley/SIG=12j6naaur/*http%3A//www.guardian.co.uk/business/2009/jun/30/michael-jackson-posthumous-sales</guid>
		<description><![CDATA[HMV reports huge sales surge following singer's death, sending five Jackson albums into Sunday's official chart Michael Jackson has proved to be bigger than Elvis, according to high street chain HMV, which has reported unprecedented demand for the singer's back catalogue. HMV chief executive Simon Fox said this morning that sales of Jackson's singles and albums had outstripped the demand it ...]]></description>
			<content:encoded><![CDATA[HMV reports huge sales surge following singer's death, sending five Jackson albums into Sunday's official chart Michael Jackson has proved to be bigger than Elvis, according to high street chain HMV, which has reported unprecedented demand for the singer's back catalogue. HMV chief executive Simon Fox said this morning that sales of Jackson's singles and albums had outstripped the demand it ...]]></content:encoded>
			<wfw:commentRss>http://www.historyofelvis.com/elvis-news/michael-jackson-outstrips-elvis-and-lennon-in-posthumous-sales-surge-guardian-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

